IFSC Code: | INDB0GMCB01 |
MICR Code: | 370801001 |
BIC Code (Swift): | INDBINBB |
Bank Name: | INDUSIND BANK |
Bank Branch: | THE GANDHIDHAM MER CO OP BANK LTD |
Bank Branch Address: | GMCB BHAVAN,PLOT NO 12,SECTOR NO 9,BANKING CIRCLE,GANDHIDHAM KUTCH 370 201 |
District: | KACHCHH | State: | GUJARAT | City: | GANDHIDHAM |
Bank Phone: | 9879567121 |
INDB0GMCB01 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.