IFSC Code: | JAKA0FMKLGM |
MICR Code: | 192051305 |
BIC Code (Swift): | JAKAINBB |
Bank Name: | JAMMU AND KASHMIR BANK LIMITED |
Bank Branch: | FRUIT MANDI KULGAM |
Bank Branch Address: | FRUIT MARKET KULGAM,DISTRICT KULGAM,J AND K PIN CODE 192231 |
District: | KULGAM | State: | JAMMU AND KASHMIR | City: | FRIT MARKET KULGAM |
Bank Phone: | 9622828912 |
JAKA0FMKLGM is an IFS Code of JAMMU AND KASHMIR BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.