IFSC Code: | JSBL0000006 |
MICR Code: | 400105006 |
BIC Code (Swift): | |
Bank Name: | JANAKALYAN SAHAKARI BANK LIMITED |
Bank Branch: | BHANDUP |
Bank Branch Address: | PLOT NO.- 37, SHRINIVAS, DATAR COLONY, BHANDUP (EAST), MUMBAI - 400 042. |
District: | MUMBAI | State: | MAHARASHTRA | City: | MUMBAI |
Bank Phone: | 8108066006 |
IFSC Code: | JSBL0000006 |
MICR Code: | 400105006 |
BIC Code (Swift): | |
Bank Name: | JANAKALYAN SAHAKARI BANK LIMITED |
Bank Branch: | BHANDUP |
Bank Branch Address: | PLOT NO.- 37, SHRINIVAS, DATAR COLONY, BHANDUP (EAST), MUMBAI - 400 042. |
District: | MUMBAI | State: | MAHARASHTRA | City: | MUMBAI |
Bank Phone: | 8108066006 |
JSBL0000006 is an IFS Code of JANAKALYAN SAHAKARI BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.