IFSC Code: | JSBL0000019 |
MICR Code: | 400105019 |
BIC Code (Swift): | |
Bank Name: | JANAKALYAN SAHAKARI BANK LIMITED |
Bank Branch: | SAKINAKA |
Bank Branch Address: | UNIT NO.-14, NEELKANTH UDYOG BHAVAN PREMISES CS. LTD., 1ST FLOOR, SAKINAKA JUNCTION, ANDHERI KURLA ROAD, MUMBAI - 400 072. |
District: | MUMBAI | State: | MAHARASHTRA | City: | MUMBAI |
Bank Phone: | 8108066019 |
IFSC Code: | JSBL0000019 |
MICR Code: | 400105019 |
BIC Code (Swift): | |
Bank Name: | JANAKALYAN SAHAKARI BANK LIMITED |
Bank Branch: | SAKINAKA |
Bank Branch Address: | UNIT NO.-14, NEELKANTH UDYOG BHAVAN PREMISES CS. LTD., 1ST FLOOR, SAKINAKA JUNCTION, ANDHERI KURLA ROAD, MUMBAI - 400 072. |
District: | MUMBAI | State: | MAHARASHTRA | City: | MUMBAI |
Bank Phone: | 8108066019 |
JSBL0000019 is an IFS Code of JANAKALYAN SAHAKARI BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.