IFSC Code: | JSBL0000028 |
MICR Code: | 400105028 |
BIC Code (Swift): | |
Bank Name: | JANAKALYAN SAHAKARI BANK LIMITED |
Bank Branch: | PANVEL EXTN |
Bank Branch Address: | K. A. BANTHIA HIGH SCHOOL, SECTOR - 18, NEW PANVEL, MUMBAI – 410 206. |
District: | RAIGAD | State: | MAHARASHTRA | City: | PANVEL |
Bank Phone: | 8108066028 |
IFSC Code: | JSBL0000028 |
MICR Code: | 400105028 |
BIC Code (Swift): | |
Bank Name: | JANAKALYAN SAHAKARI BANK LIMITED |
Bank Branch: | PANVEL EXTN |
Bank Branch Address: | K. A. BANTHIA HIGH SCHOOL, SECTOR - 18, NEW PANVEL, MUMBAI ? 410 206. |
District: | RAIGAD | State: | MAHARASHTRA | City: | PANVEL |
Bank Phone: | 8108066028 |
JSBL0000028 is an IFS Code of JANAKALYAN SAHAKARI BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.