IFSC Code: | KKBK0000425 |
MICR Code: | 570485002 |
BIC Code (Swift): | KKBKINBB |
Bank Name: | KOTAK MAHINDRA BANK LIMITED |
Bank Branch: | MYSORE |
Bank Branch Address: | KOTAK MAHINDRA BANK LTD PLOT NO 2912 /1 , KANTHARAJ URS ROAD , SARASWATI PURAM MYSORE KARNATAKA - 570 009  |
District: | MYSORE | State: | KARNATAKA | City: | MYSORE |
Bank Phone: | 4001505 |
KKBK0000425 is an IFS Code of KOTAK MAHINDRA BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.