IFSC Code: | KKBK0DMCB04 |
MICR Code: | 389809024 |
BIC Code (Swift): | KKBKINBB |
Bank Name: | KOTAK MAHINDRA BANK LIMITED |
Bank Branch: | THE DAHOD MERCANTILE COOP BANK LTD ANAJ MARKET YARD BRANCH |
Bank Branch Address: | THE DAHOD MERCANTILE COOP BANK LTD ANAJ MARKET YARD BRANCH 19 & 21, SHADE NO. 2, ANAJ MARKET YARD, BAHARPURA, DAHOD - 389151 (GUJARAT) |
District: | DAHOD | State: | GUJARAT | City: | DOHAD |
Bank Phone: | 2673 |
KKBK0DMCB04 is an IFS Code of KOTAK MAHINDRA BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.