IFSC Code: | KVBL0001450 |
MICR Code: | 520053098 |
BIC Code (Swift): | KVBLINBB |
Bank Name: | KARUR VYSYA BANK |
Bank Branch: | VIJAYAWADA CCO |
Bank Branch Address: | THE KARUR VYSYA BANK LTD, VIJAYAWADA CCO,27-16-81 BESANT ROAD,GOVERNORPET,VIJAYAWADA-520002 |
District: | KRISHNA | State: | ANDHRA PRADESH | City: | VIJAYAWADA |
Bank Phone: | 0 |
KVBL0001450 is an IFS Code of KARUR VYSYA BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.