IFSC Code: | KVBL0001452 |
MICR Code: | 505053002 |
BIC Code (Swift): | KVBLINBB |
Bank Name: | KARUR VYSYA BANK |
Bank Branch: | KARIM NAGAR |
Bank Branch Address: | DOOR NO. 2-6-283 & 284,C.V.R.N. ROAD KARIM NAGAR,KARIM NAGAR DISTRICT-1 |
District: | KARIM NAGAR | State: | ANDHRA PRADESH | City: | KARIMNAGAR |
Bank Phone: | 0 |
KVBL0001452 is an IFS Code of KARUR VYSYA BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.