IFSC Code: | TJSB0000044 |
MICR Code: | 411109015 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | SAMBHAJI NAGAR BRANCH |
Bank Branch Address: | PLOT NO.-G/P-83, "G" BLOCK, PIMPRI INDUSTRIAL AREA,VILLAGE AKURDI, OPP. ROTARY CLUB, SAMBHAJI NAGAR, PUNE 411019 |
District: | PUNE | State: | MAHARASHTRA | City: | PIMPRI CHINCHWAD |
Bank Phone: | 27469132 |
IFSC Code: | TJSB0000044 |
MICR Code: | 411109015 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | SAMBHAJI NAGAR BRANCH |
Bank Branch Address: | PLOT NO.-G/P-83, "G" BLOCK, PIMPRI INDUSTRIAL AREA,VILLAGE AKURDI, OPP. ROTARY CLUB, SAMBHAJI NAGAR, PUNE 411019 |
District: | PUNE | State: | MAHARASHTRA | City: | PIMPRI CHINCHWAD |
Bank Phone: | 27469132 |
TJSB0000044 is an IFS Code of TJSB SAHAKARI BANK LTD. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.