IFSC Code: | TJSB0000071 |
MICR Code: | 400109032 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | ANDHERI(EAST) BRANCH |
Bank Branch Address: | AJAY MITTAL INDUSTRIAL PREMISES CO.OP. SOC. LTD, C T S NO. 1637, VILLAGE MAROL,ANDHERI-KURLA ROAD ANDHERI(E), MUMBAI-400059 |
District: | GREATER BOMBAY | State: | MAHARASHTRA | City: | MUMBAI |
Bank Phone: | 28590136 |
IFSC Code: | TJSB0000071 |
MICR Code: | 400109032 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | ANDHERI(EAST) BRANCH |
Bank Branch Address: | AJAY MITTAL INDUSTRIAL PREMISES CO.OP. SOC. LTD, C T S NO. 1637, VILLAGE MAROL,ANDHERI-KURLA ROAD ANDHERI(E), MUMBAI-400059 |
District: | GREATER BOMBAY | State: | MAHARASHTRA | City: | MUMBAI |
Bank Phone: | 28590136 |
TJSB0000071 is an IFS Code of TJSB SAHAKARI BANK LTD. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.