IFSC Code: | TJSB0000074 |
MICR Code: | 403109002 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | MAPUSA BRANCH |
Bank Branch Address: | SHOP NO.S1 & C1, BLOCK "A", CHANDRANATH APTS. CHS LTD.OPP. POLICE STN, MAPUSA, BARDEZ, GOA-403507 |
District: | NORTH GOA | State: | GOA | City: | MAPUSA |
Bank Phone: | 2250520 |
IFSC Code: | TJSB0000074 |
MICR Code: | 403109002 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | MAPUSA BRANCH |
Bank Branch Address: | SHOP NO.S1 & C1, BLOCK "A", CHANDRANATH APTS. CHS LTD.OPP. POLICE STN, MAPUSA, BARDEZ, GOA-403507 |
District: | NORTH GOA | State: | GOA | City: | MAPUSA |
Bank Phone: | 2250520 |
TJSB0000074 is an IFS Code of TJSB SAHAKARI BANK LTD. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.