IFSC Code: | TJSB0000119 |
MICR Code: | 416109201 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LIMITED |
Bank Branch: | ICHALKARANJI |
Bank Branch Address: | AMI RANG 11 111 , OPPOSITE JAIN MANDIR, MAIN ROAD, ICHALKARANJI 416115 |
District: | KOLHAPUR | State: | MAHARASHTRA | City: | ICHALKARANJI |
Bank Phone: | 2439596 |
IFSC Code: | TJSB0000119 |
MICR Code: | 416109201 |
BIC Code (Swift): | TJSKINBB |
Bank Name: | TJSB SAHAKARI BANK LTD |
Bank Branch: | ICHALKARANJI |
Bank Branch Address: | AMI RANG 11 111 , OPPOSITE JAIN MANDIR, MAIN ROAD, ICHALKARANJI 416115 |
District: | KOLHAPUR | State: | MAHARASHTRA | City: | ICHALKARANJI |
Bank Phone: | 2439596 |
TJSB0000119 is an IFS Code of TJSB SAHAKARI BANK LIMITED. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.